Unitree Go2-W: Wheeled Robot Dog Specifications — Comparison with Go2 EDU
Go2-W vs Go2 EDU: 16 motors, 18 kg, obstacle clearance up to 70 cm, 15000 mAh battery. Full specifications.

Unitree Go2-W is the wheeled version with expanded capabilities: 16 joint motors (vs 12 on Go2), 18 kg weight, obstacle clearance up to 70 cm. Full specifications and comparison with Go2 EDU.
Full Comparison: Go2-W vs Go2 EDU
Mechanical Parameters
| Parameter | Go2 EDU | Go2-W |
|---|---|---|
| Dimensions (standing) | 70×31×40 cm | 70×43×50 cm |
| Weight with battery | ~15 kg | ~18 kg |
| Material | Aluminum + eng. plastic | Aluminum + eng. plastic |
| Voltage | 28–33.6 V | 28–33.6 V |
| Max power | ~3000 W | ~3000 W |
Performance
| Parameter | Go2 EDU | Go2-W |
|---|---|---|
| Payload | ~8 kg (max 12) | ~8 kg (max 12) |
| Speed | 0–3.7 m/s (max 5) | 0–2.5 m/s |
| Max obstacle clearance | ~16 cm | up to 70 cm |
| Max slope | 40° | 35° |
| Computing | 8-core CPU + Orin | 8-core CPU + Orin |
Joints
| Parameter | Go2 EDU | Go2-W |
|---|---|---|
| Joint motors | 12 | 16 |
| Max joint torque | ~45 Nm | ~45 Nm |
| Internal wiring | ✓ | ✓ |
| Heat pipes | ✓ | ✓ |
Sensors
| Parameter | Go2 EDU | Go2-W |
|---|---|---|
| 4D LiDAR | ✓ | ✓ |
| Positioning module | ✓ | — |
| 120° wide-angle camera | ✓ | ✓ |
| Foot force sensors | ✓ | ✓ |
Features
| Feature | Go2 EDU | Go2-W |
|---|---|---|
| Basic actions, dancing | ✓ | ✓ |
| OTA updates | ✓ | ✓ |
| HD streaming via app | ✓ | ✓ |
| Data viewing in app | ✓ | ✓ |
| Visual programming | ✓ | — |
| Handheld controller | ✓ | ✓ |
| Front light (3 W) | ✓ | — |
| Wi-Fi 6, Bluetooth 5.2 | ✓ | ✓ |
| 4G module | ✓ | ✓ |
| Offline voice interaction | ✓ | — (app only) |
| Voice intercom | ✓ | ✓ |
| Music (3 W speaker) | ✓ | ✓ |
| ISS intelligent companion | ✓ | — |
| Obstacle detection | ✓ | — |
| Secondary development | ✓ | ✓ |
| High computing (opt.) | 40–100 TOPS | 40–100 TOPS |
Battery and Package
| Parameter | Go2 EDU | Go2-W |
|---|---|---|
| Battery | 15000 mAh | 15000 mAh |
| Battery life | 2–4 h | 1.5–3 h |
| Charging | Fast 33.6V/9A | Fast 33.6V/9A |
| Warranty | 1 year | 1 year |
Notes: 1) Go2-W has 16 joint motors with different max torques — the highest motor torque is listed. 2) Go2-W does not support offline voice — commands are issued via the BenBendog app. 3) For secondary development details, see the developer guide.
Go2-W Specifications
| Parameter | Value |
|---|---|
| Dimensions (standing) | 70×43×50 cm |
| Weight with battery | ~18 kg |
| Degrees of freedom | 16 |
| Max speed | 0–2.5 m/s |
| Operating temperature | 5°C ~ 35°C |
| Max slope | ±35° |
| Max obstacle height | up to 70 cm |
| Light | 3 W |
Go2-W Battery
| Parameter | Value |
|---|---|
| Model | BT2-06 |
| Capacity | 15000 mAh / 432 Wh |
| Voltage | DC 28.8 V (charge limit 33.6 V) |
| Runtime | 1.5–3 h |
| Charging | Fast / dock, 9 A, ~1 h 15 min |
| Weight | 2.5 kg |
Go2-W Internal Systems
| Parameter | Value |
|---|---|
| Processor | 8-core |
| 4G | Built-in patch SIM |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.2 / 4.2 / 2.1 |
| Storage | 64 GB |
| Power output | DC 28.8 V |
| Port | RJ45 Ethernet |
Go2-W Peripheral Equipment
Expansion Dock
Go2-W supports only the Orin NX 16 GB (up to 100 TOPS). Power: 16–60 V DC. Interfaces: USB 3.0-A ×1, USB 3.0-C ×1, USB 2.0-C ×1, GbE RJ45 ×2, 100M Ethernet (GH1.25-4PIN) ×1, M8 aviation connector ×1.
Navigation LiDAR
Go2-W is compatible with two LiDAR types for SLAM navigation: Livox MID-360 (65×65×60 mm, FOV 360°×59°, 9–27 V DC) and Hesai XT16 (Ø100×76 mm, FOV 360°×30°, 9–36 V DC).
Depth Camera D435i
124×29×26 mm. Min depth distance 0.105 m. Resolution: 1280×720@30fps / 848×480@90fps. FOV: 86°×57° (±3°).
Servo Arm D1
Weight ~2.37 kg, 6 DOF, payload 500 g, max reach 550/670 mm. Power: 24V/2.5A (max 5A), 60 W. Connectivity via RJ45 (ETH). Joint ranges: J2: ±90°, J3: ±90°, J4: ±135°, J5: ±90°, J6: ±135°.
Go2-W Indicator LEDs
| Color | State | Meaning |
|---|---|---|
| Green | Breathing | Booting |
| Green | Solid | Boot complete |
| Blue | Slow blink | Motor and IMU calibration |
| Yellow | Slow blink | Low battery (will shut down in 10 min) |
| Red | Slow blink | System error — contact support |
| Red | Fast blink | Calibration failed |
| White | Solid | Front light (3 W) |
Go2-W Camera
Supports dual-stream output: 720p@25fps and 1080p@25fps. Also: 1080p@30fps / 720p@60fps. Aperture F2.2, FOV 120°. HD streaming via app.
Screen Controller and Dual Camera
5.5" 1080p LCD, Android 9, 2 GB / 16 GB. Battery 10,200 mAh, up to 13 h runtime. PD 20 W charging. Interfaces: HDMI, USB-A, Type-C, SIM, TF, 1/4" tripod mount. Dual camera: 106×25×41 mm, 108 g, 3 W + 8 W spotlight.
3-in-1 Module
270×143×133 mm, 690 g. Power: 16–60 V. Brightness: 3000 lm (15° beam). Power: light 30 W + speaker 30 W + beacon 10 W. Sound range: 500/800 m, max 130 dB. Formats: mp3/wav/m4a/flac/aac. Features: alerts, recording, text-to-speech, red-blue beacon.
Go2-W Full Accessories List
Two-handed controller, 15000 mAh battery, charger (fast 9A), charging dock, Orin NX 16 GB dock, screen controller + dual camera, servo arm D1, screen controller with dual camera + 3-in-1 module, depth camera D435i, 3D radar MID-360, 16-line navigation 3D radar Hesai XT16, protective bracket.
Go2-W Electrical Interface
Power: DC 28.8 V → Orin NX 16 GB module (BAT input). Ethernet: RJ45 → user PC / Orin NX 16 GB. SBUS: for universal remote controller, no power output. Pinout: NC / GND / SBUS.
Получите расчёт под вашу задачу
Цена зависит от конфигурации и комплектации. Инженер Alashed соберёт КП и предложит подходящую модель Unitree за 30 минут.